The Governing Council of the Cat Fancy |
Analysis of Breeds Registered by the GCCF ©This list is GCCF copyright but it may be reproduced, providing its source is acknowledged and it is not abridged or changed in any way. | ||||||||||
| Breed Grouping | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| British Short Hair | 5,365 | 5,380 | 4,705 | 4,707 | 4,569 | 4,289 | 4,329 | 4,217 | 3,904 | 3,736 |
| Persian | 4,264 | 5,067 | 5,463 | 6,885 | 7,846 | 8,443 | 9,341 | 9,589 | 9,138 | 11,061 |
| Siamese | 3,546 | 3,946 | 3,788 | 4,355 | 4,590 | 4,852 | 4,858 | 4,918 | 4,731 | 5,470 |
| Burmese | 2,624 | 2,655 | 2,737 | 2,911 | 3,196 | 3,327 | 3,585 | 3,587 | 3,595 | 3,964 |
| Bengal | 2,126 | 1,942 | 1,699 | 1,836 | 1,510 | 1,222 | 791 | 478 | 218 | 145 |
| Birman | 1,958 | 2,223 | 2,101 | 2,378 | 2,223 | 2,216 | 2,443 | 2,183 | 2,005 | 2,156 |
| Ragdoll | 1,608 | 1,398 | 1,462 | 1,408 | 1,327 | 942 | 789 | 583 | 393 | 398 |
| Maine Coon | 1,392 | 1,382 | 1,251 | 1,441 | 1,392 | 1,296 | 1,243 | 1,338 | 1,056 | 1,127 |
| Oriental Short Hair | 1,241 | 1,310 | 1,223 | 1,390 | 1,326 | 1,416 | 1,375 | 1,355 | 1,195 | 1,377 |
| Exotic Short Hair | 815 | 793 | 652 | 706 | 758 | 708 | 756 | 658 | 582 | 647 |
| Devon Rex | 648 | 587 | 522 | 591 | 468 | 534 | 494 | 489 | 457 | 455 |
| Asian Shorthair | 538 | 627 | 605 | 555 | 530 | 576 | 494 | 457 | 279 | 218 |
| Tonkinese | 475 | 441 | 477 | 540 | 475 | 704 | 708 | 564 | 371 | 400 |
| Abyssinian | 396 | 393 | 380 | 423 | 455 | 428 | 464 | 525 | 561 | 607 |
| Norwegian Forest | 388 | 312 | 257 | 252 | 230 | 183 | 201 | 158 | 161 | 122 |
| Russian Blue | 244 | 260 | 357 | 377 | 438 | 439 | 398 | 402 | 390 | 428 |
| Somali | 228 | 245 | 206 | 224 | 228 | 223 | 282 | 291 | 253 | 316 |
| Egyptian Mau | 176 | 109 | 47 | 26 | - | - | - | - | - | - |
| Cornish Rex | 145 | 196 | 221 | 232 | 252 | 198 | 236 | 203 | 194 | 150 |
| Korat | 132 | 148 | 107 | 153 | 114 | 126 | 146 | 114 | 78 | 126 |
| Balinese | 127 | 180 | 142 | 172 | 166 | 201 | 241 | 277 | 251 | 329 |
| Tiffanie | 112 | 106 | 98 | 82 | 76 | 56 | 50 | 37 | 13 | 20 |
| Turkish Van | 87 | 107 | 125 | 125 | 109 | 134 | 191 | 162 | 130 | 188 |
| Oriental LH (Angora) | 84 | 35 | 40 | 74 | 52 | 72 | 83 | 60 | 63 | 52 |
| Singapura | 78 | 72 | 58 | 48 | 20 | 15 | 18 | 9 | 1 | 12 |
| Ocicat | 65 | 72 | 42 | 58 | 70 | 50 | 71 | 48 | 58 | 27 |
| Manx | 34 | 36 | 21 | 24 | 43 | 39 | 94 | 79 | 49 | 79 |
| Others | 74 | 100 | 55 | 18 | 12 | 7 | 5 | 17 | 8 | 7 |
| Total Cats Registered | 28,970 | 30,122 | 28,841 | 31,991 | 32,475 | 32,696 | 33,686 | 32,798 | 30,134 | 33,617 |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Analysis
of cats registered, by breed 1988 - 1992
| ||||||||||
| GCCF, 4 - 6 Penel Orlieu, Bridgwater, Somerset, TA6 3PG, UK Tel: +44 (0) 1278 427575 email: info@gccfcats.org | ||||||||||